0

Players online (24h)

Ranking

# Name Empire Level EXP
3681 MoldoARFE Chunjo 61 34298660
3682 MasterYi Jinno 61 33572378
3683 N3x Jinno 61 33330956
3684 Anubis Jinno 61 33281376
3685 DeLux Jinno 61 32980424
3686 AzeT Jinno 61 32478402
3687 zzN Jinno 61 32155349
3688 ToTEu Jinno 61 29989770
3689 Lion Jinno 61 29588185
3690 zumzi Jinno 61 29164852
3691 Kaiac Jinno 61 29127480
3692 Hawk Jinno 61 28944583
3693 CriminaluTau Jinno 61 28801863
3694 DrDCppp Chunjo 61 28675503
3695 ClowFang Jinno 61 28634821
3696 JinWooSung Jinno 61 28029481
3697 MaMaDV Jinno 61 27859691
3698 Natalia Jinno 61 26411050
3699 Jakk Jinno 61 25307632
3700 eLoko Jinno 61 25139947
Metin2 Pserver Toplist
Raya2.online