 
                  114
Players online (24h)
| # | Guild | Leader | Empire | Level | Points | 
|---|---|---|---|---|---|
| 41 | Scourge | Syller |  | 20 | 19.000 | 
| 42 | SinnerS | NOOKE |  | 20 | 19.000 | 
| 43 | Slabanii | [SLB]Yellow |  | 20 | 19.000 | 
| 44 | SuperBet | Cosmin |  | 20 | 19.000 | 
| 45 | Tralala | [~Shibyu~] |  | 20 | 19.000 | 
| 46 | TrenTwins | Fila |  | 20 | 19.000 | 
| 47 | TROY | Susanu |  | 20 | 19.000 | 
| 48 | TurnuGang | MarusAF1 |  | 20 | 19.000 | 
| 49 | VaFwtem | CatalinTDK |  | 20 | 19.000 | 
| 50 | VALAHIA | VALAHU |  | 20 | 19.000 | 
| 51 | VIKINGS | Floki |  | 20 | 19.000 | 
| 52 | xFigthers | rKIuliian |  | 20 | 19.000 | 
| 53 | Yakuza | Denis |  | 20 | 19.000 | 
| 54 | Galacticii | Bebe |  | 20 | 17.810 | 
| 55 | EXTAZ | [Love]Rayabelle |  | 20 | 17.670 | 
| 56 | UchihaClan | Villain |  | 20 | 17.670 | 
| 57 | 4Brothers | Konigs |  | 19 | 18.000 | 
| 58 | CUBA | TRABUC |  | 19 | 18.000 | 
| 59 | RayaStars | D3o |  | 18 | 17.000 | 
| 60 | SuraPower | DIAVOL |  | 18 | 17.000 | 

